Subdivision & Community Master Index
Understanding CDD fees, HOA dues, and bond payoff statuses is essential when calculating your true annual home ownership costs in Northeast Florida.
| Subdivision | Location | Community Type | CDD Status | Bond Payoff Intelligence |
|---|---|---|---|---|
| Seven Pines | Jacksonville (Duval Co.) | Modern Master Plan | No CDD Fee | Legacy infrastructure without CDD |
| eTown | Jacksonville (Duval Co.) | Smart-Home Master Plan | Has CDD ($1,600-$2,800/yr) | Smart energy master plan bond |
| Bartram Springs | Jacksonville (Duval Co.) | Family Master Planned | Has CDD ($1,200-$2,000/yr) | Bonds approaching full payoff |
| Mandarin Oaks | Mandarin (Duval Co.) | Established River Corridor | No CDD Fee | No CDD fees; established lots |
| Nocatee (Twenty Mile, Riverwood) | Ponte Vedra / St. Johns (St. Johns Co.) | #1 FL Master Planned Community | Has CDD ($2,000-$4,200/yr) | Massive variance between villages |
| SilverLeaf | St. Johns (St. Johns Co.) | Mega Master Plan | Has CDD ($1,800-$3,500/yr) | Newer phases carry bond debt |
| Beachwalk | St. Johns (St. Johns Co.) | Crystal Lagoon Resort Community | Has CDD ($2,500-$4,800/yr) | Crystal Lagoon O&M premium |
| Shearwater | St. Johns (St. Johns Co.) | Kayak & Nature Master Plan | Has CDD ($2,200-$3,800/yr) | Active bond debt outstanding |
| Wildlight | Yulee (Nassau Co.) | Modern Master Plan | Has CDD ($1,500-$2,600/yr) | Town center & trail system CDD |
⚡ Want the Exact CDD Bond Payoff Status for a Specific Address?
Did you know two homes on the exact same street in Nocatee, Eagle Harbor, or SilverLeaf can have tax bills that differ by $1,500 to $2,500/yr depending on whether the original CDD construction bond has been prepaid?
Tim Sherman pulls direct county tax records to verify exact non-ad-valorem line items for any property before you submit an offer.